


| Shipyard / Year | Rickmers - Bremerhaven / 1904 | |
| Owner | Rickmers Reismuhlen | |
| Name | Maria Rickmers | |
| Name / Year | Stambul / 1912 | |
| Name / Year | Istanbul / 1914 | |
| Name / Year | Stambul / 1919 | |
| Name / Year | Cape Point / 1921 | |
| Name / Year | Angelos L. / 1927 | |
| Name / Year | Ellinico Vouno / 1937 | |
| Owner / Year | Gerencia de Buques Incautados / 1939 | |
| Name | Castillo Mombeltran | |
| Owner / Year | Empresa Nacional Elcano / 1942 | |
| Name | Castillo Mombeltran | |
| Dead weight | 5,800 | MT |
| Gross register | 3,667 | GRT |
| Lenght | 107.5 | mtr |
| Breadth | 13.8 | mtr |
| Depth | 8.0 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 1,400 | H.P. |
| Speed | 9 | knots |
| Consumption | 25 MT/day | coal |
| Bought | 1958 | to |
| Owner | Empresa Nacional Elcano | |
| Name | Castillo Mombeltran | |
| Scrapped | Gijón - 1968 | |

| Shipyard / Year | Tidewater - Three Rivers / 1921 | |
| Name | Canadian Forester | |
| Owner / Year | Compañía Naviera Amaya / 1929 | |
| Name | Josiña | |
| Owner / Year | Naviera Bilbaína / 1946 | |
| Name | Josiña | |
| Owner / Year | Naviera Morey / 1947 | |
| Name | Josiña | |
| Dead weight | 4,800 | MT |
| Gross register | 3.314 | GRT |
| Lenght | 101.0 | mtr |
| Breadth | 14.3 | mtr |
| Depth | 7.1 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 2,500 | H.P. |
| Bought | 1969 | to |
| Owner | Naviera Morey | |
| Name | Josiña | |
| Sold | 1973 | to |
| Owner | Ignacio Vega Leguina | |
| Name | Parayas | |
| Scrapped | Santander - 1975 | |



| Shipyard / Year | Tomás Ruiz de Velasco / 1964 | |
| Dead weight | 2,652 | MT |
| Gross register | 1,657 | GRT |
| Net register | 1,099 | NRT |
| Lenght | 82.5 | mtr |
| Breadth | 12.1 | mtr |
| Depth | 7.1 | mtr |
| Propulsion | Naval - Werkspoor TMABS-398 | |
| Power | 1,850 | H.P. |
| Speed | 12 | knots |
| Sunk | 12/10/1971 - 44º10'N-12º11'O | |




| Shipyard / Year | Tomás Ruiz de Velasco / 1964 | |
| Dead weight | 2,669 | MT |
| Gross register | 1,657 | GRT |
| Net register | 1,099 | NRT |
| Lenght | 82.5 | mtr |
| Breadth | 12.1 | mtr |
| Depth | 7.1 | mtr |
| Propulsion | Naval - Werkspoor TMABS-398 | |
| Power | 1,850 | H.P. |
| Speed | 12 | knots |
| Sold | 1977 | to |
| Owner | Elpirea Marine Company Ltd. | |
| Name | Zebras Fortune | |
| Name / Year | Andros - 1979 | |
| Name / Year | Nikolas - 1981 | |
| Name / Year | Komninos S. - 1984 | |
| Name / Year | Tutti Fruti I - 1991 | |
| Name / Year | Kaptan Dursun Akbas - 2004 | |
| Name / Year | Ergo - 2009 | |
| Scrapped | Aliaga (Turkey) - 2009 | |


| Shipyard / Year | Tomás Ruiz de Velasco / 1966 | |
| Dead weight | 2,466 | MT |
| Gross register | 1,683 | GRT |
| Lenght | 82.5 | mtr |
| Breadth | 12.1 | mtr |
| Depth | 7.1 | mtr |
| Propulsion | Naval - Werkspoor TMABS-398 | |
| Power | 1,850 | H.P. |
| Speed | 12 | knots |
| Sold | 1981 | to |
| Owner | Nicholas Varvates | |
| Name | Samos Harmony | |
| Name / Year | Gofar - 1988 | |
| Name / Year | Marine Sea - 1989 | |
| Name / Year | Admital J. - 1990 | |
| Name / Year | Georgios K. - 1992 | |
| Name / Year | Gold Star - 1998 | |
| Name / Year | Yonca - 1999 | |
| Deleted | 2012 - Existence in doubt | |

| Shipyard / Year | Tomás Ruiz de Velasco / 1966 | |
| Dead weight | 2,652 | MT |
| Gross register | 1,657 | GRT |
| Lenght | 82.5 | mtr |
| Breadth | 12.1 | mtr |
| Depth | 7.1 | mtr |
| Propulsion | Naval - Werkspoor TMABS-398 | |
| Power | 1,850 | H.P. |
| Speed | 12 | knots |
| Sold | 1981 | to |
| Owner | Nicholas Varvates | |
| Name | Samos Spirit | |
| Name / Year | New Star - 1989 | |
| Name / Year | Le Femme - 1989 | |
| Name / Year | La Femme - 1990 | |
| Name / Year | Lian Keong - 1991 | |
| Deleted | 2011 - Existence in doubt | |



| Shipyard / Year | Soc. Met. Duro Felguera - Gijón / 1963 | |
| Dead weight | 3,582 | MT | Gross register | 2,498 | GRT |
| Lenght | 90.3 | mtr |
| Breadth | 13.1 | mtr |
| Depth | 7.6 | mtr |
| Maximum draft | 6.5 | mtr |
| Propulsion | Naval - Sulzer 8-TD-48 | |
| Power | 2,400 | H.P. | Speed | 14.0 | knots | Bought | 1966 | to |
| Owner | Sociedad Metalúrgica Duro Felguera | |
| Name | Aramil | Sold | 1981 | to |
| Owner | Naviera Albatros | |
| Name | Aramil | Sold | 1983 | to |
| Owner | Omnibus Maritime Co. - Greece | |
| Name | Aramil | |
| Scrapped | Salamis (Greece) - 1986 | |



| Shipyard / Year | Soc. Met. Duro Felguera - Gijón / 1960 | |
| Dead weight | 3,676 | MT | Gross register | 2,517 | GRT |
| Lenght | 90.3 | mtr |
| Breadth | 13.1 | mtr |
| Depth | 7.6 | mtr |
| Maximum draft | 6.5 | mtr |
| Propulsion | Babcock & Wilcox - B&W 745-VF-75 | |
| Power | 1,960 | H.P. | Speed | 12.0 | knots | Bought | 1968 | to |
| Owner | Auxiliar de Transportes Marítimos | |
| Name | Caleyo | Sold | 1981 | to |
| Owner | Asterisk Maritime Co. / Greece | |
| Name | Stefanos | |
| Scrapped | Gadani Beach (Pakistan) - 1989 | |
